Strat-O-Matic Report
LEAGUE STANDINGS FOR 2099 Federal League
WON LOST PCT GB MAGIC#
2099 New Orleans NOH 19 16 .543 ---- 120
2099 Pittsburgh PGH 19 16 .543 ----
2009 Philadelphia PHN 19 16 .543 ----
2099 Washington WAH 17 18 .486 2.0
2099 New York NYH 15 19 .441 3.5
2099 Boston BOH 15 19 .441 3.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOH 15 19 .441 11-13 4- 6 1- 2 14-17 3- 1 7- 4 3-7 Lost 2
NOH 19 16 .543 14- 6 5-10 3- 3 16-13 2- 1 6- 5 7-3 Won 1
NYH 15 19 .441 10-12 5- 7 2- 6 13-13 3- 1 5- 5 5-5 Won 2
PGH 19 16 .543 7- 6 12-10 0- 2 19-14 0- 2 4- 3 5-5 Lost 1
PHN 19 16 .543 8- 7 11- 9 2- 3 17-13 0- 1 4- 5 4-6 Lost 1
WAH 17 18 .486 8- 2 9-16 3- 2 14-16 2- 4 3- 7 5-5 Won 1
TOTAL 104 104 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOH 12-13 3- 6 0- 0 0- 0 0- 0 0- 0
NOH 12-13 7- 3 0- 0 0- 0 0- 0 0- 0
NYH 10-15 5- 4 0- 0 0- 0 0- 0 0- 0
PGH 14-11 5- 5 0- 0 0- 0 0- 0 0- 0
PHN 15-10 4- 6 0- 0 0- 0 0- 0 0- 0
WAH 12-13 5- 5 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOH NOH NYH PGH PHN WAH
BOH - 4 4 1 2 4
NOH 5 - 2 3 6 3
NYH 6 1 - 2 1 5
PGH 2 3 4 - 5 5
PHN 4 5 5 4 - 1
WAH 2 3 4 6 2 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOH NOH NYH PGH PHN WAH
BOH - 26 39 7 22 24
NOH 41 - 20 29 49 20
NYH 47 16 - 20 20 37
PGH 17 22 37 - 32 45
PHN 22 53 30 39 - 20
WAH 26 20 45 61 22 -
No comments:
Post a Comment