Saturday, March 27, 2010

Federal League Recap through 20 Games




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2099 Federal League Date: 4/26/2099

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 PHN 11 9 E.Mathews PHN .375 E.Mathews PHN 9 E.Mathews PHN 27
2099 NOH 10 10 B.Terry WAH .370 H.Greenbe BOH 6 E.Banks NYH 17
2099 PGH 10 10 P.Lloyd WAH .361 M.Suttles NYH 6 H.Killebr WAH 17
2099 NYH 10 10 M.Suttles NYH .357 E.Banks NYH 6 OTHERS TIED W 14
2099 BOH 10 10 P.Traynor PGH .357 B.Ruth WAH 5
2099 WAH 9 11
WINS SAVES ERA
MANY TIED WIT 3 A.Spaldin PGH 3 D.Redding BOH 1.59
T.Brown NYH 2 B.Feller *** 2.17
H.Newhous *** 2 S.William WAH 2.25
J.Mendez PGH 2 C.Mathews PGH 2.48
D.Brown NOH 2 D.Sutton PGH 2.63

CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Morgan PHN 10 T.Cobb PHN 7 N.Ryan WAH 37
G.Sisler PHN 7 R.Dixon PHN 6 S.William WAH 34
C.Anson WAH 7 J.Ward PGH 5 W.Johnson PHN 31
J.Ward PGH 7 OTHERS TIED W 4 B.Feller *** 26
W.Wells NOH 6 F.Jenkins NYH 26

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOH 6 at PHN 7 BOH-Rixey(2-1, 2.65) at PHN-Cooper(3-1, 3.54)
NOH 5 at WAH 6 NOH-Perry(2-1, 2.81) at WAH-Salmon(1-2, 3.16)
PGH 7 at NYH 1 PGH-Sutton(2-1, 2.63) at NYH-Keefe(3-2, 4.41)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Ruth WAH NOH 5 2 3 3 0 1 2 0
B.Rogan PHN BOH 4 1 2 3 1 0 1 0
T.Scales NOH WAH 5 1 1 2 0 1 1 0
J.Foxx PGH NYH 5 1 1 2 0 0 1 0
O.Johnson PHN BOH 5 3 3 0 0 2 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Plank PGH NYH 9.0 7 1 0 1 8 0 W
R.Currie WAH NOH 1.0 0 0 0 0 0 0 W
B.Feller BOH PHN 1.1 0 0 0 1 2 0
C.Mays NYH PGH 4.0 3 2 1 0 2 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Mathews PHN .429 35 15 16 8 5 D.Redding BOH 26 21 3 10 6 0 200
B.Rogan PHN .429 21 9 4 5 1 E.Plank PGH 24 19 4 2 15 2 110
B.Ruth WAH .294 34 10 7 5 3 G.Perry NOH 18 16 3 3 12 1 200
E.Banks NYH .297 37 11 10 3 3 T.Keefe NYH 17 11 3 5 7 1 200
H.Aaron BOH .350 40 14 6 4 3 W.Johnson PHN 25 25 9 6 15 1 210

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Redus WAH .107 28 3 0 2 0 B.Grimes NYH 12 19 11 3 2 2 020
T.Lazzeri NYH .185 27 5 0 2 0 J.Bunning NOH 20 29 17 8 11 3 020
L.Boudreau PHN .069 29 2 1 6 0 W.Bell WAH 21 24 18 9 9 4 020
R.Dixon PHN .143 35 5 1 5 0 T.Lyons PHN 8 11 8 4 4 2 000
R.Clemente BOH .222 36 8 4 1 0 B.Gibson PHN 13 19 10 6 10 3 020

INJURY REPORT
Y.Berra, New York - 4 more games
C.Hafey, Pittsburgh - 8 more games








No comments:

Post a Comment