Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2099 Federal League Date: 5/6/2099
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 PHN 18 12 B.Terry WAH .347 E.Mathews PHN 10 E.Mathews PHN 29
2099 PGH 17 13 P.Lloyd WAH .345 E.Banks NYH 8 E.Banks NYH 21
2099 NOH 16 14 T.Scales NOH .336 B.Ruth WAH 8 J.Gibson PHN 20
2099 BOH 14 16 O.Johnson PHN .333 M.Suttles NYH 7 B.Ruth WAH 20
2099 WAH 13 17 O.Charles NYH .326 W.Wells NOH 7 W.Wells NOH 20
2099 NYH 12 18
WINS SAVES ERA
A.Cooper PHN 6 J.Mendez PGH 5 W.Johnson PHN 2.03
W.Johnson PHN 5 J.Clarkso *** 4 S.William WAH 2.38
OTHERS TIED W 4 A.Spaldin PGH 4 N.Ryan WAH 2.57
S.Streete BOH 3 D.Sutton PGH 2.70
T.Brown NYH 3 E.Plank PGH 2.74
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Gibson PHN 7 J.Ward PGH 10 N.Ryan WAH 53
F.Robinso NYH 6 T.Cobb PHN 9 F.Jenkins NYH 41
W.Wells NOH 6 B.Monroe BOH 8 S.William WAH 40
G.Goslin NOH 6 W.Wells NOH 7 W.Johnson PHN 39
B.Terry WAH 5 R.Dixon *** 7 J.Bunning NOH 38
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
PHN 2 at NYH 1 PHN-Not announced at NYH-Keefe(3-4, 5.61)
WAH 3 at BOH 5 WAH-William(3-1, 2.38) at BOH-Redding(3-3, 3.38)
NOH 2 at PGH 7 NOH-Alexand(4-2, 2.89) at PGH-Plank(2-2, 2.74)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Gibson PHN NYH 3 1 2 1 1 1 1 0
B.Herman BOH WAH 4 1 2 2 0 0 1 0
C.Anson WAH BOH 4 1 2 2 0 0 1 0
R.Clemente BOH WAH 4 1 1 2 0 0 1 0
T.Cobb PHN NYH 5 1 2 1 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Johnson PHN NYH 7.2 4 1 0 0 7 0 W
V.Willis NYH PHN 1.0 0 0 0 0 0 0
C.Mays NYH PHN 1.0 0 0 0 1 0 0
L.Matlock PHN NYH 1.1 1 0 0 1 0 0 S
C.Brewer NOH PGH 2.0 1 0 0 0 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Gibson PHN .278 36 10 11 5 4 N.Ryan WAH 18 12 1 7 16 0 200
B.Ruth WAH .290 31 9 6 9 3 W.Johnson PHN 17 13 1 4 8 0 200
W.Wells NOH .385 39 15 9 4 4 C.Brewer NOH 8 4 0 1 4 0 000
R.Campanella PGH .387 31 12 6 8 2 E.Walsh BOH 24 21 6 5 6 1 200
F.Frisch PGH .379 29 11 9 2 1 P.Alexander NOH 18 13 4 7 10 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Greenberg BOH .148 27 4 1 1 0 D.Redding BOH 6 10 10 5 3 1 020
H.Baker NYH .219 32 7 1 1 0 T.Keefe NYH 11 16 11 1 4 3 020
L.Santop NOH .214 28 6 2 1 0 W.Bell WAH 13 18 11 5 4 4 020
F.Redus WAH .200 35 7 3 2 0 G.Perry NOH 16 19 12 9 8 2 020
M.Suttles NYH .171 35 6 2 1 1 R.Foster PGH 11 19 12 3 2 2 211
INJURY REPORT
O.Charleston, New York - 13 more games
F.Robinson, New York - 2 more games
D.Radcliffe, New York - 10 more games
B.Mackey, Washington - 12 more games
G.Goslin, New Orleans - 2 more games
No comments:
Post a Comment